Postgraduate Rates
Dominicans and Resident Foreigners
| Description | Academic level | |||
|---|---|---|---|---|
| Dominican registration / RESIDENT FOREIGNERS Permanent |
Foreign Tuition | |||
| Credit rate for active students enrolled before 2022-T3 | ||||
| Quarterly Registration | By Credit | RD $7,915.00 | US$250 | |
| Postgraduate Laboratory | By Session | RD $ 6,670 | US$262 | |
| Credit rate for active students enrolled from 2022-T3 | ||||
| Quarterly Registration | By Credit | RD $ 8,275 | US$262 | |
| Postgraduate Laboratory | By Session | RD $ 6,670 | US$262 | |
| Credit rate for active students enrolled from 2025-T2 | ||||
| Quarterly Registration | By Credit | RD $ 8,505 | US$270 | |
| Postgraduate Laboratory | By Session | RD $ 6,860 | US$270 | |
| Service | Dominicans (RD$) | Dominican Medicine (RD$) | Foreign Residents (RD$) | Foreigners (US$) | Foreigners Medicine (US$) |
|---|---|---|---|---|---|
| Services | |||||
| English quiz | 2,200.00 | 2,200.00 | 2,200.00 | 38.50 | 38.50 |
| Proof of Spanish level for admission purposes | 2,200.00 | 2,200.00 | 2,200.00 | 38.50 | 38.50 |
| Medical career rotation | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Medical career internship rotation | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Admission rights | 6,468.00 | 6,468.00 | 6,468.00 | 129.36 | 129.36 |
| First registration Medicine | 13,976.00 | 13,976.00 | 13,976.00 | 254.10 | 254.10 |
| First registration Engineering | 10,800.00 | 10,800.00 | 10,800.00 | 190.58 | 190.58 |
| First registration Other races | 6,989.00 | 6,989.00 | 6,989.00 | 127.05 | 127.05 |
| Right of re-entry | 2,585.00 | 2,585.00 | 2,585.00 | 90.55 | 90.55 |
| Right of late re-entry | 4,180.00 | 4,180.00 | 4,180.00 | 147.84 | 147.84 |
| Right of graduation | 23,828.00 | 23,828.00 | 23,828.00 | 1,190.70 | 1,190.70 |
| Right to late degree | 37,800.00 | 37,800.00 | 37,800.00 | 1,333.58 | 1,333.58 |
| Grade record | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Certifications | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Convalidations of degree and postgraduate | 2,585.00 | 2,585.00 | 2,585.00 | 90.55 | 90.55 |
| Career change | 2,585.00 | 2,585.00 | 2,585.00 | 90.55 | 90.55 |
| Issuance of a copy of the title due to loss/damage | 19,415.00 | 19,415.00 | 19,415.00 | 1,423.40 | 1,423.40 |
| Certifications of programs | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Student card | 1,760.00 | 1,760.00 | 1,760.00 | 62.70 | 62.70 |
| Duplicated student card | 1,760.00 | 1,760.00 | 1,760.00 | 62.70 | 62.70 |
| Letter of recommendation from the Dean | 2,210.00 | 2,210.00 | 2,210.00 | 39.95 | 39.95 |
| Teacher recommendation letter | 1,445.00 | 1,445.00 | 1,445.00 | 39.95 | 39.95 |
| Recommendation letter from the Rector | 3,060.00 | 3,060.00 | 3,060.00 | 60.01 | 60.01 |
| Quarterly quote / Budget | 470.00 | 470.00 | 470.00 | 24.00 | 24.00 |
Testing
| Description | Cost |
|---|---|
| Admission test for Postgraduate | US$ 132 or its equivalent in pesos RD$7,315.00 |
Rates ADMISSION REQUIREMENTS FOR DOCTORAL PROGRAMS
ADMISSION REQUIREMENTS FOR DOCTORAL PROGRAMS
| Program | Concept | RD $ |
|---|---|---|
| Doctorate in Mathematics | By credits | 8,806.00 |
| For credits in research activities | 8,806.00 | |
| For thesis project registration | 33,994.00 | |
| Doctorate in Communication and Education in Virtual Environments (DCV) | By credits | 9,406.00 |
| For credits in research activities | 9,406.00 | |
| For thesis project registration | 33,994.00 | |
| Doctorate in Social Sciences (DCS) | By credits | 9,378.00 |
| For credits in research activities | 9,378.00 | |
| By laboratory | 3,967.00 | |
| For thesis project registration | 33,994.00 | |
| Doctorate in Energy Management for Sustainable Development | By credits | 5,666.00 |
| For credits in research activities | 10,228.00 | |
| For thesis project registration | 33,994.00 | |
| Doctorate in Environmental Sciences | By credits | 8,658.00 |
| For credits in research activities | 8,658.00 | |
| For thesis project registration | 33,994.00 |
RATE FOR STUDENTS ENROLLED FROM THE QUARTER MAY-JULY 2019
Dominicans and Resident Foreigners
| Description | Academic level | RD $ | ||
|---|---|---|---|---|
| Dominican registration | Resident Alien Registration | |||
| Quarterly Registration | By Credit | Postgraduate Courses | 4,000 | |
| Registration | Per Quarter | Postgraduate Courses | 12,000 | |
| Postgraduate Laboratory | By Session | By Session | 3,500 | |
| Other Services | ||||
| Medical career rotation | By Rotation | Degree and Postgraduate | 1,100 | |
| Medical career internship rotation | By Rotation | 1,100 | ||
| Admission rights | By application | 1,100 | ||
| Right of readmission | By application | 1,100 | ||
| Right of graduation | By application | 10,000 | ||
| Grade record | By application | 1,100 | ||
| Certifications | By application | 1,100 | ||
| Convalidations of degree and postgraduate | By Subject | 1,100 | ||
| Career change | By application | 1,100 | ||
| Issuance copies title for loss / impairment | By application | 10,000 | ||
| Certifications of programs | By application | 1,100 | ||
| Student card | By year | 1,100 | ||
| Duplicated student card | By application | 1,100 | ||
Testing
| Description | Cost |
|---|---|
| Admission test for Postgraduate | US$ 115 |
Foreign
| Description | Academic level | U.S. $ | ||
|---|---|---|---|---|
| Foreign Tuition | ||||
| Quarterly Registration | By Credit | Postgraduate Courses | 135 | |
| Registration | Per Quarter | Postgraduate Courses | 335 | |
| Medicine Laboratory | By Session | Postgraduate Courses | 135 | |
| Other Services | ||||
| Medical career rotation | By Rotation | Degree and Postgraduate | 35 | |
| Medical career internship rotation | By Rotation | 35 | ||
| Admission rights | By application | 35 | ||
| Right of readmission | By application | 35 | ||
| Right of graduation | By application | 375 | ||
| Grade record | By application | 35 | ||
| Certifications | By application | 35 | ||
| Convalidations of degree and postgraduate | By Subject | 35 | ||
| Career change | By application | 35 | ||
| Issuance copies title for loss / impairment | By application | 550 | ||
| Certifications of programs | By application | 35 | ||
| Student card | By year | 35 | ||
| Duplicated student card | By application | 35 | ||
Testing
| Description | Cost |
|---|---|
| Admission test for Postgraduate | US$ 115 |
Rates ADMISSION REQUIREMENTS FOR DOCTORAL PROGRAMS
PhD in mathematics
| credit cost | 7.770,00 |
|---|---|
| Cost of credits for research activities | 7.770,00 |
| Thesis project registration | 30.000,00 |
PhD Communication and Education Virtual Environments (DCV)
| credit cost | 8.430,00 |
|---|---|
| Cost of credits for research activities | 8.430,00 |
| Thesis project registration | 30.000,00 |
Doctorate in Social Sciences (DCS)
| credit cost | 8.275,00 |
|---|---|
| Cost of credits for research activities | 8.275,00 |
| Laboratory cost | 3.500,00 |
| Thesis project registration | 30.000,00 |
Doctorate in Energy Management for Sustainable Development
| credit cost | 5.000,00 |
|---|---|
| Cost of credits for research activities | 9.025,00 |
| Thesis project registration | 30.000,00 |
Doctorate in Environmental Sciences
| credit cost | 7.640,00 |
|---|---|
| Cost of credits for research activities | 7.640,00 |
| Thesis project registration | 30.000,00 |
RATE FOR STUDENTS ENROLLED BEFORE THE QUARTER MAY-JULY 2019
Dominicans and Resident Foreigners
| Description | Academic level | RD $ | ||
|---|---|---|---|---|
| Dominican registration | Resident Alien Registration | |||
| Quarterly Registration | By Credit | Postgraduate Courses | 3,500 | |
| Registration | Per Quarter | Postgraduate Courses | 10,500 | |
| Postgraduate Laboratory | By Session | By Session | 3,000 | |
| Other Services | ||||
| Medical career rotation | By Rotation | Degree and Postgraduate | 1,100 | |
| Medical career internship rotation | By Rotation | 1,100 | ||
| Admission rights | By application | 1,100 | ||
| Right of readmission | By application | 1,100 | ||
| Right of graduation | By application | 10,000 | ||
| Grade record | By application | 1,100 | ||
| Certifications | By application | 1,100 | ||
| Convalidations of degree and postgraduate | By Subject | 1,100 | ||
| Career change | By application | 1,100 | ||
| Issuance copies title for loss / impairment | By application | 10,000 | ||
| Certifications of programs | By application | 1,100 | ||
| Student card | By year | 1,100 | ||
| Duplicated student card | By application | 1,100 | ||
Testing
| Description | Cost |
|---|---|
| Admission test for Postgraduate | US$ 115 |
Foreign
| Description | Academic level | U.S. $ | ||
|---|---|---|---|---|
| Foreign Tuition | ||||
| Quarterly Registration | By Credit | Postgraduate Courses | 130 | |
| Registration | Per Quarter | Postgraduate Courses | 335 | |
| Medicine Laboratory | By Session | Postgraduate Courses | 130 | |
| Other Services | ||||
| Medical career rotation | By Rotation | Degree and Postgraduate | 35 | |
| Medical career internship rotation | By Rotation | 35 | ||
| Admission rights | By application | 35 | ||
| Right of readmission | By application | 35 | ||
| Right of graduation | By application | 375 | ||
| Grade record | By application | 35 | ||
| Certifications | By application | 35 | ||
| Convalidations of degree and postgraduate | By Subject | 35 | ||
| Career change | By application | 35 | ||
| Issuance copies title for loss / impairment | By application | 550 | ||
| Certifications of programs | By application | 35 | ||
| Student card | By year | 35 | ||
| Duplicated student card | By application | 35 | ||
Testing
| Description | Cost |
|---|---|
| Admission test for Postgraduate | US$ 115 |
Payment method
- 30% 1st. week
- 35% 4th. week
- 35% 8th. week
- Starting Monday of the 2nd. week 10% surcharge
- Starting Monday the 5th. week 20% surcharge
- Starting Monday from the 9th. week 20% surcharge