Degree Rates
Important
The INTEC has a system of rates differentiated by groups, according to the period of admission to the university. The tariff is updated annually for each group.
Tuition and Services Fees Schedule · Effective from May 2026
| Service | Dominicans (RD$) | Dominican Medicine (RD$) | Foreign Residents (RD$) | Foreigners (US$) | Foreigners Medicine (US$) |
|---|---|---|---|---|---|
| Quarterly registration · Admitted before 2022-T3 | |||||
| Quarterly registration | 4,605.00 | 4,735.00 | 5,625.00 | 191.00 | 337.00 |
| Quarterly enrollment · Admitted from 2022-T3 | |||||
| Quarterly registration | 4,815.00 | 4,950.00 | 5,625.00 | 191.00 | 337.00 |
| English without credit | 9,170.00 | 9,170.00 | 9,170.00 | 437.00 | 437.00 |
| Laboratory Medicine / Dentistry | 4,840.00 | 4,840.00 | 5,625.00 | 370.00 | 370.00 |
| Engineering Laboratory | 4,515.00 | 4,515.00 | 5,625.00 | 165.00 | 165.00 |
| Film Laboratory | 4,515.00 | 4,515.00 | 5,625.00 | 165.00 | 165.00 |
| Laboratory other careers | 3,400.00 | 3,400.00 | 4,970.00 | 165.00 | 165.00 |
| Licenses for Engineering subjects | 4,515.00 | 4,515.00 | 5,625.00 | 165.00 | 165.00 |
| Materials for Engineering subjects | 4,515.00 | 4,515.00 | 5,625.00 | 165.00 | 165.00 |
| Quarterly enrollment · Admitted from 2025-T2 | |||||
| Quarterly registration | 4,950.00 | 5,100.00 | 5,800.00 | 197.00 | 346.00 |
| English without credit | 9,450.00 | 9,450.00 | 9,450.00 | 450.00 | 450.00 |
| Laboratory Medicine / Dentistry | 5,000.00 | 5,000.00 | 5,800.00 | 380.00 | 380.00 |
| Engineering Laboratory | 4,850.00 | 4,850.00 | 5,800.00 | 170.00 | 170.00 |
| Film Laboratory | 4,850.00 | 4,850.00 | 5,800.00 | 170.00 | 170.00 |
| Laboratory other careers | 3,500.00 | 3,500.00 | 5,150.00 | 170.00 | 170.00 |
| Licenses for Engineering subjects | 4,850.00 | 4,850.00 | 5,800.00 | 170.00 | 170.00 |
| Materials for Engineering subjects | 4,850.00 | 4,850.00 | 5,800.00 | 170.00 | 170.00 |
| Services | |||||
| ABP test | 2,200.00 | 2,200.00 | 2,200.00 | 38.50 | 38.50 |
| English quiz | 2,200.00 | 2,200.00 | 2,200.00 | 38.50 | 38.50 |
| Proof of Spanish level for admission purposes | 2,200.00 | 2,200.00 | 2,200.00 | 38.50 | 38.50 |
| Medical career rotation | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Medical career internship rotation | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Admission rights | 6,468.00 | 6,468.00 | 6,468.00 | 129.36 | 129.36 |
| First registration Medicine | 13,976.00 | 13,976.00 | 13,976.00 | 254.10 | 254.10 |
| First registration Engineering | 10,800.00 | 10,800.00 | 10,800.00 | 190.58 | 190.58 |
| First registration Other races | 6,989.00 | 6,989.00 | 6,989.00 | 127.05 | 127.05 |
| Right of re-entry | 2,585.00 | 2,585.00 | 2,585.00 | 90.55 | 90.55 |
| Right of late re-entry | 4,180.00 | 4,180.00 | 4,180.00 | 147.84 | 147.84 |
| Right of graduation | 23,828.00 | 23,828.00 | 23,828.00 | 1,190.70 | 1,190.70 |
| Right to late degree | 37,800.00 | 37,800.00 | 37,800.00 | 1,333.58 | 1,333.58 |
| Grade record | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Certifications | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Convalidations of degree and postgraduate | 2,585.00 | 2,585.00 | 2,585.00 | 90.55 | 90.55 |
| Career change | 2,585.00 | 2,585.00 | 2,585.00 | 90.55 | 90.55 |
| Issuance of a copy of the title due to loss/damage | 19,415.00 | 19,415.00 | 19,415.00 | 1,423.40 | 1,423.40 |
| Certifications of programs | 3,995.00 | 3,995.00 | 3,995.00 | 139.94 | 139.94 |
| Student card | 1,760.00 | 1,760.00 | 1,760.00 | 62.70 | 62.70 |
| Duplicated student card | 1,760.00 | 1,760.00 | 1,760.00 | 62.70 | 62.70 |
| Letter of recommendation from the Dean | 2,210.00 | 2,210.00 | 2,210.00 | 39.95 | 39.95 |
| Teacher recommendation letter | 1,445.00 | 1,445.00 | 1,445.00 | 39.95 | 39.95 |
| Recommendation letter from the Rector | 3,060.00 | 3,060.00 | 3,060.00 | 60.01 | 60.01 |
| Quarterly quote / Budget | 470.00 | 470.00 | 470.00 | 24.00 | 24.00 |
General rates and services taken from the institutional rate schedule.
Rate FROM AUGUST-OCTOBER QUARTER 2022
Dominicans and Resident Foreigners
| Description | Academic level | |||
|---|---|---|---|---|
| Dominican registration | Resident Alien Registration | |||
| Quarterly Enrollment. Applies to students admitted from August/October 2022 | By Credit | Grade | RD $3,680 | RD $4,300 |
| Quarterly Enrollment. Apply for active students before August/October 2022 | By Credit | Grade | RD $3,520 | RD $4,300 |
| English without credit | Per Quarter | Grade | RD $8,400 | |
| Laboratory Medicine / Dentistry | By Session | Grade | RD $3,600 | RD $4,300 |
| Engineering Laboratory | By Session | Grade | RD $3,600 | RD $4,300 |
| Film Laboratory | By Session | Grade | RD $3,600 | RD $4,300 |
| Laboratory other careers | By Session | Grade | RD $2,600 | RD $3,800 |
| Other Services | ||||
| Medical career rotation | By Rotation | Degree and Postgraduate | RD $1,100 | |
| Medical career internship rotation | By Rotation | RD $1,100 | ||
| Admission rights | By application | RD $1,100 | ||
| Right of readmission | By application | RD $1,100 | ||
| Right of graduation | By application | RD $10,000 | ||
| Grade record | By application | RD $1,100 | ||
| Certifications | By application | RD $1,100 | ||
| Convalidations of degree and postgraduate | By Subject | RD $1,100 | ||
| Career change | By application | RD $1,100 | ||
| Issuance copies title for loss / impairment | By application | RD $10,000 | ||
| Certifications of programs | By application | RD $1,100 | ||
| Student card | By year | RD $1,100 | ||
| Duplicated student card | By application | RD $1,100 | ||
Testing
| Description | ||
|---|---|---|
| Foreign students | Dominican students and resident foreigners |
|
| ABP test | US$ 35 | RD $ 2,000 |
| English quiz | US$ 35 | RD $ 2,000 |
Foreign
| Description | Academic level | |||
|---|---|---|---|---|
| Foreign Tuition | Foreign Tuition (Medicine) | |||
| Quarterly Registration | By Credit | Grade | U.S. $145 | U.S. $250 |
| Laboratory Medicine / Dentistry | By Session | Grade | U.S. $275 | |
| Engineering Laboratory | By Session | Grade | U.S. $125 | |
| Film Laboratory | By Session | Grade | U.S. $125 | |
| Laboratory other careers | By Session | Grade | U.S. $125 | |
| Other Services | ||||
| Medical career rotation | By Rotation | Degree and Postgraduate | U.S. $35 | U.S. $35 |
| Medical career internship rotation | By Rotation | U.S. $35 | U.S. $35 | |
| Admission rights | By application | U.S. $35 | ||
| Right of readmission | By application | U.S. $35 | ||
| Right of graduation | By application | U.S. $375 | ||
| Grade record | By application | U.S. $35 | ||
| Certifications | By application | U.S. $35 | ||
| Convalidations of degree and postgraduate | By Subject | U.S. $35 | ||
| Career change | By application | U.S. $35 | ||
| Issuance copies title for loss / impairment | By application | U.S. $550 | ||
| Certifications of programs | By application | U.S. $35 | ||
| Student card | By year | U.S. $35 | ||
| Duplicated student card | By application | U.S. $35 | ||
Testing
| Description | Cost |
|---|---|
| Proof of Spanish level for admission purposes | RD $ 1,100 |
| ABP test | US$ 35 |
| English quiz | US$ 35 |