Degree Rates
Important
The INTEC has a system of rates differentiated by groups, according to the period of admission to the university. The tariff is updated annually for each group.
Description | Cost according to type of registration | |||||
---|---|---|---|---|---|---|
Dominicans | Dominican Medicine | Foreign Residents | Foreign | Foreigners Medicine | Foreign Residents in Medicine | |
RD $ | U.S. $ | U.S. $ | RD $ | |||
Quarterly Enrollment. Applies to students admitted before 2022 - August-Oct Quarter | ||||||
$4,515.00 | $4,642.00 | $5,515.00 | $187.00 | $330.00 | $5,669.00 | |
Quarterly Enrollment. Applies to students admitted starting in 2022 - August-Oct Quarter | ||||||
$4,720.00 | $4,852.00 | $5,515.00 | $187.00 | $330.00 | $5,669.00 | |
English without credit | $8,988.00 | $8,988.00 | $8,988.00 | $428.00 | $428.00 | $428.00 |
Laboratory Medicine / Dentistry | $4,747.00 | $4,747.00 | $5,515.00 | $161.00 | $363.00 | $5,669.00 |
Engineering Laboratory | $4,425.00 | $4,425.00 | $5,515.00 | $161.00 | $161.00 | $5,515.00 |
Film Laboratory | $4,425.00 | $4,425.00 | $5,515.00 | $161.00 | $161.00 | $5,515.00 |
Laboratory other careers | $3,334.00 | $3,334.00 | $4,873.00 | $161.00 | $161.00 | $4,873.00 |
Licenses for Engineering subjects | $3,334.00 | $3,334.00 | $4,873.00 | $161.00 | $161.00 | $4,873.00 |
Materials for Engineering subjects | $3,334.00 | $3,334.00 | $4,873.00 | $161.00 | $161.00 | $4,873.00 |
Quarterly Enrollment. Applies to students admitted from 2025 onwards - May-Jul Quarter | ||||||
$4,852.00 | $4,989.00 | $5,669.00 | $193.00 | $339.00 | $5,828.00 | |
English without credit | $9,240.00 | $9,240.00 | $9,240.00 | $440.00 | $440.00 | $9,240.00 |
Laboratory Medicine / Dentistry | $4,880.00 | $4,880.00 | $4,880.00 | $165.00 | $373.00 | $5,670.00 |
Engineering Laboratory | $4,747.00 | $4,747.00 | $4,747.00 | $165.00 | $165.00 | $5,670.00 |
Film Laboratory | $4,747.00 | $4,747.00 | $4,747.00 | $165.00 | $165.00 | $5,670.00 |
Laboratory other careers | $3,428.00 | $3,428.00 | $3,428.00 | $165.00 | $165.00 | $5,009.00 |
Licenses for Engineering subjects | $4,747.00 | $4,747.00 | $4,747.00 | $165.00 | $165.00 | $5,670.00 |
Materials for Engineering subjects | $4,747.00 | $4,747.00 | $4,747.00 | $165.00 | $165.00 | $5,670.00 |
General services rate | ||||||
ABP test | $2,000.00 | $2,000.00 | $2,000.00 | $35.00 | $35.00 | $2,000.00 |
English quiz | $2,000.00 | $2,000.00 | $2,000.00 | $35.00 | $35.00 | $2,000.00 |
Proof of Spanish level for admission purposes | $2,000.00 | $2,000.00 | $2,000.00 | $35.00 | $35.00 | $2,000.00 |
Medical career rotation | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Medical career internship rotation | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Admission rights | $5,880.00 | $5,880.00 | $5,880.00 | $117.60 | $117.60 | $5,880.00 |
First registration Medicine | $12,705.00 | $12,705.00 | $12,705.00 | $231.00 | $231.00 | $12,705.00 |
First registration Engineering | $9,818.00 | $9,818.00 | $9,818.00 | $173.25 | $173.25 | $9,818.00 |
First registration Other races | $6,353.00 | $6,353.00 | $6,353.00 | $115.50 | $115.50 | $6,353.00 |
Right of re-entry | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Right of late re-entry | $3,808.00 | $3,808.00 | $3,808.00 | $134.40 | $134.40 | $3,808.00 |
Right of graduation | $17,640.00 | $17,640.00 | $17,640.00 | $882.00 | $882.00 | $17,640.00 |
Right to late degree | $28,000.00 | $28,000.00 | $28,000.00 | $987.84 | $987.84 | $28,000.00 |
Grade record | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Certifications | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Convalidations of degree and postgraduate | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Career change | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Issuance copies title for loss / impairment | $17,640.00 | $17,640.00 | $17,640.00 | $1,294.00 | $1,294.00 | $17,640.00 |
Certifications of programs | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Student ID (Annual) | $1,600.00 | $1,600.00 | $1,600.00 | $57 | $57 | $1,600.00 |
Duplicated student card | $2,352.00 | $2,352.00 | $2,352.00 | $82.32 | $82.32 | $2,352.00 |
Letter of recommendation from the Dean | $1,294.00 | $1,294.00 | $1,294.00 | $23.50 | $23.50 | $1,294.00 |
Teacher recommendation letter | $823.00 | $823.00 | $823.00 | $23.50 | $23.50 | $823.00 |
Recommendation letter from the Rector | $1,764.00 | $1,764.00 | $1,764.00 | $35.30 | $35.30 | $1,764.00 |
Quarterly Quote/Budget | $235.00 | $235.00 | $235.00 | $12.00 | $12.00 | $235.00 |
Rate FROM AUGUST-OCTOBER QUARTER 2022
Dominicans and Resident Foreigners
Description | Academic level | |||
---|---|---|---|---|
Dominican registration | Resident Alien Registration | |||
Quarterly Enrollment. Applies to students admitted from August/October 2022 | By Credit | Grade | RD $3,680 | RD $4,300 |
Quarterly Enrollment. Apply for active students before August/October 2022 | By Credit | Grade | RD $3,520 | RD $4,300 |
English without credit | Per Quarter | Grade | RD $8,400 | |
Laboratory Medicine / Dentistry | By Session | Grade | RD $3,600 | RD $4,300 |
Engineering Laboratory | By Session | Grade | RD $3,600 | RD $4,300 |
Film Laboratory | By Session | Grade | RD $3,600 | RD $4,300 |
Laboratory other careers | By Session | Grade | RD $2,600 | RD $3,800 |
Other Services | ||||
Medical career rotation | By Rotation | Degree and Postgraduate | RD $1,100 | |
Medical career internship rotation | By Rotation | RD $1,100 | ||
Admission rights | By application | RD $1,100 | ||
Right of readmission | By application | RD $1,100 | ||
Right of graduation | By application | RD $10,000 | ||
Grade record | By application | RD $1,100 | ||
Certifications | By application | RD $1,100 | ||
Convalidations of degree and postgraduate | By Subject | RD $1,100 | ||
Career change | By application | RD $1,100 | ||
Issuance copies title for loss / impairment | By application | RD $10,000 | ||
Certifications of programs | By application | RD $1,100 | ||
Student card | By year | RD $1,100 | ||
Duplicated student card | By application | RD $1,100 |
Testing
Description | ||
---|---|---|
Foreign students | Dominican students and resident foreigners |
|
ABP test | US$ 35 | RD $ 2,000 |
English quiz | US$ 35 | RD $ 2,000 |
Foreign
Description | Academic level | |||
---|---|---|---|---|
Foreign Tuition | Foreign Tuition (Medicine) | |||
Quarterly Registration | By Credit | Grade | U.S. $145 | U.S. $250 |
Laboratory Medicine / Dentistry | By Session | Grade | U.S. $275 | |
Engineering Laboratory | By Session | Grade | U.S. $125 | |
Film Laboratory | By Session | Grade | U.S. $125 | |
Laboratory other careers | By Session | Grade | U.S. $125 | |
Other Services | ||||
Medical career rotation | By Rotation | Degree and Postgraduate | U.S. $35 | U.S. $35 |
Medical career internship rotation | By Rotation | U.S. $35 | U.S. $35 | |
Admission rights | By application | U.S. $35 | ||
Right of readmission | By application | U.S. $35 | ||
Right of graduation | By application | U.S. $375 | ||
Grade record | By application | U.S. $35 | ||
Certifications | By application | U.S. $35 | ||
Convalidations of degree and postgraduate | By Subject | U.S. $35 | ||
Career change | By application | U.S. $35 | ||
Issuance copies title for loss / impairment | By application | U.S. $550 | ||
Certifications of programs | By application | U.S. $35 | ||
Student card | By year | U.S. $35 | ||
Duplicated student card | By application | U.S. $35 |
Testing
Description | Cost |
---|---|
Proof of Spanish level for admission purposes | RD $ 1,100 |
ABP test | US$ 35 |
English quiz | US$ 35 |